| Product | Lead Ingot , Lead Pig , | ||||||
| Standard | ASTM B29-03 ,BS EN 12659:1999 , GB/T 469 -2005 , | ||||||
| Content | Pb ¡Ý 99.99 % | ||||||
| Density | 11.34 g / cm 2 | ||||||
| Color | Bluish | ||||||
| Weight | 35 kgs / lump , 55 kgs / lump | ||||||
| Dimension | 21" x 4" x 2.5" | ||||||
| Package | Standard Sea-worthy package , fixed by belt per ton | ||||||
| Shape | Rectangular Lump | ||||||
| Sample | Available for free | ||||||
| Application | lead-acid storage batteries | ||||||
| Ammunition, cable sheathing, and building construction materials | |||||||
| counterweights, battery clamps | |||||||
| cast products such as: bearings, ballast, gaskets, type metal, terne plate, and foil | |||||||
| Container Size | 20Gp - 2.352(width) *2.385 ( Height ) * 5.90 ( Inside length ) Meter | ||||||
| 40Gp - 2.352(width) *2.385 ( Height ) * 11.8 ( Inside length ) Meter | |||||||
| 40HQ - 2.352(width) *2.69 ( Width ) * 5.90 ( Inside length ) Meter | |||||||
| Export Region |
America , Canada ,Japan , England , Saudi Arab , India , Singapore , Korea , Australia , Brazil , Argentina , Mexico , Russia , Turkey , Greece , France , Germany , Spain | ||||||
| Paymen terms | T/T , L/C , West Union | ||||||
| Delivery time | 1 days in stock , if not within 5 days | ||||||
| Port of shipment | Tianjin Xingang port , Qingdao port , Shangai port , ningbo port , Guangzhou port | ||||||
| Trade Terms | FOB , CFR , CIF | ||||||